Price
Square Feet
Location
Home Designer New Referral Program Community Map Current Homes For Sale Interest Rates Tax Credit Down Payment Low Payment To Own Energy Star Facebook

Community Address:

Lake and Karcher
(208) 461-2727

Hours of Operation:

Now Selling from Fieldcrest

New Home Specialists:

  • Patty Garcia Patty Garcia
    Phone: (208) 286-5895 Yo Hablo Español
    Email

Community Information:

Now Selling from Fieldcrest!  

Find More Space for Less Money at Windsor Creek! You will find a delightful country atmosphere in this Caldwell neighborhood, not to mention quality, spacious homes at a great price.

  • Homes from 1200 to 3500 sq. ft.
  • Close to shopping and entertainment
  • Parks and walking paths throughout community
  • Located in the Vallivue School District
  • Vinyl and Stucco exteriors

Location Information:

Convenient location not more than three miles from the heart of Caldwell, shopping and schools.

  • Less than 5 miles to I-84
  • Less than 3 miles to Caldwell
  • Less than 5 miles to Nampa
  • Less than 25 miles to downtown Boise
  • Less than 25 miles to Boise Airport
  • Most schools less than 5 miles away

SCHOOLS:

  • Central Canyon Elementary
  • Vallivue Middle School
  • Vallivue High School
Floorplan Sq. Ft. Bath Bed Base Price
 
I1024 1,024 1-2 3 $96,990
I1173 1,173 2 3 $99,990
L1173 1,173 2 3 $95,990
L1216 1,216 2 3 $97,990
I1216 1,216 2 3 $100,990
I1400 1,400 2 3-4 $102,990
L1400 1,400 2 3 $101,990
L1564 1,564 2 3 $107,990
L1608 1,608 2 3 $109,990
I1620 1,620 2 3 $109,990
L1649 1,649 2-2.5 3-4 $108,990
I1672 1,672 2-2.5 3-5 $111,990
L1852 1,852 2 3-4 $112,990
I1881 1,881 2 3-4 $114,990
I1950 1,950 2-2.5 3-4 $116,990
L1960 1,960 2-2.5 3-4 $116,990
I1990 1,990 2-2.5 3-4 $117,990
L2000 2,000 2-2.5 3-4 $117,990
L2269 2,269 2-2.5 3-5 $120,990
I2291 2,291 2.5 3-5 $124,990
I2430 2,430 2-2.5 3-4 $126,990
L2450 2,450 2-2.5 3-4 $124,990
L2717 2,717 2-2.5 3-5 $128,990
I2750 2,750 2-2.5 3-5 $132,990
I2966 2,966 2-2.5 3-5 $136,990
L2983 2,983 2-2.5 3-5 $134,990
L3145 3,145 2-2.5 3-5 $140,990
I3221 3,221 2-2.5 3-5 $144,990
S3279 3,279 2-3.5 3-5 $149,990
L3555 3,555 2-3 3-7 $148,990
S3562 3,562 2-3.5 3-6 $154,990
I3592 3,592 2-2.5 3-7 $154,990
S3870 3,870 2-4.5 3-7 $163,990
S4150 4,150 2-4.5 3-7 $166,990
S4476 4,476 2-3.5 3-7 $175,990
 

Driving Directions:

  • From the Nampa Caldwell Boulevard, head west on Karcher Road
  • North on Lake Avenue
  • East on Fairlight
  • End at Windsor Creek
Windsor Creek
Because of our ongoing commitment to product quality and innovation, we reserve the right at any time to discontinue or change specifications, prices, features, models, or equipment without incurring obligation.