Price
Square Feet
Location
Home Designer New Referral Program Community Map Current Homes For Sale Interest Rates Tax Credit Down Payment Low Payment To Own Energy Star Facebook

Community Address:

6498 South Lighthouse
(208) 362-3939

Hours of Operation:

Mon-Sat: 11A-6P, Sun: 12P-5P

New Home Specialists:

  • Stacy Heck Stacy Heck
    Phone: (208) 362-3939
    Cell: (208) 371-8993
    Email

Community Information:

Find More Space For Less Money at Charter Pointe! A family-friendly neighborhood and a great community atmosphere, this is a perfect place to call home!

  • Homes from 900 to 4400 sq. ft.
  • Only minutes from shopping and restaurants
  • Elementary school on-site
  • On-site recreation center with swimming pool
  • Parks, playgrounds, basketball courts
  • Walking spaces and bike paths
  • 2.5 miles of community walking trails
  • Vinyl, Stucco and Hardboard exteriors

Location Information:

Convenient location no matter where you are headed in the Treasure Valley!

  • Less than 5 miles to I-84
  • Less than 10 miles to Boise Towne Square
  • Less than 15 miles to downtown Boise
  • Less than 10 miles to Boise Airport
  • Less than 15 miles to Nampa
  • Most schools less than 5 miles away

SCHOOLS:

  • Desert Sage Elementary
  • Lake Hazel Middle School
  • Mountain View High School

Model Homes:

Floorplan Sq. Ft. Bath Bed Base Price
 
M0903 903 1 2 $99,990
L1024 1,024 1-2 3 $107,990
I1024 1,024 1-2 3 $112,990
I1173 1,173 2 3 $114,990
L1173 1,173 2 3 $113,990
I1216 1,216 2 3 $115,990
L1216 1,216 2 3 $115,990
I1400 1,400 2 3-4 $117,990
L1400 1,400 2 3 $118,990
V1493 1,493 2-2.5 3-4 $112,990
L1564 1,564 2 3 $125,990
L1608 1,608 2 3 $126,990
I1620 1,620 2 3 $125,990
L1649 1,649 2-2.5 3-4 $126,990
V1661 1,661 2-2.5 3 $118,990
I1672 1,672 2-2.5 3-5 $127,990
V1851 1,851 2-2.5 3 $120,990
L1852 1,852 2 3-4 $130,990
I1881 1,881 2 3-4 $130,990
I1950 1,950 2-2.5 3-4 $132,990
L1960 1,960 2-2.5 3-4 $133,990
I1990 1,990 2-2.5 3-4 $133,990
L2000 2,000 2-2.5 3-4 $133,990
V2027 2,027 2-2.5 3-4 $124,990
V2162 2,162 2-2.5 3-4 $127,990
L2269 2,269 2-2.5 3-5 $138,990
I2291 2,291 2.5 3-5 $140,990
I2430 2,430 2-2.5 3-4 $142,990
L2450 2,450 2-2.5 3-4 $143,990
L2717 2,717 2-2.5 3-5 $147,990
I2750 2,750 2-2.5 3-5 $148,990
I2966 2,966 2-2.5 3-5 $153,990
L2983 2,983 2-2.5 3-5 $153,990
L3145 3,145 2-2.5 3-5 $159,990
I3221 3,221 2-2.5 3-5 $161,990
S3279 3,279 2-3.5 3-5 $166,990
L3555 3,555 2-3 3-7 $168,990
S3562 3,562 2-3.5 3-6 $171,990
I3592 3,592 2-2.5 3-7 $170,990
S3870 3,870 2-4.5 3-7 $180,990
S4150 4,150 2-4.5 3-7 $183,990
S4476 4,476 2-3.5 3-7 $192,990
 

Driving Directions:

  1. West on I-84 from Boise Airport
  2. Exit 46 Eagle Road
  3. Head left (south) on Eagle Road
  4. Left (east) on Lake Hazel
  5. End at Charter Pointe
Charter Pointe
Because of our ongoing commitment to product quality and innovation, we reserve the right at any time to discontinue or change specifications, prices, features, models, or equipment without incurring obligation.